Thanks to all the great marching bands participating in the 2017 Extravaganza Marching Band Competition!
Class 1A
West Campus HS
Music F1 | 253 |
Brass Score F1 | 80 |
Music F2 | 253 |
WW Score F2 | 43 |
Music Avg. | 253 |
GE F3 | 190 |
GE F4 | 190 |
GE Avg. | 190 |
VP F5 | 134 |
VP F6 | 141 |
VP Avg. | 137.5 |
Aux Avg. | 73.50 |
Perc Avg | 72.20 |
Sub total | 726.200 |
Total x .1 | 72.620 |
Less Pen F7 | 0 |
Final Score | 72.620 |
Field Place | 1st |
Class 2A
Douglas HS
Music F1 | 257 |
Brass Score F1 | 79 |
Music F2 | 257 |
WW Score F2 | 40 |
Music Avg. | 257 |
GE F3 | 185 |
GE F4 | 186 |
GE Avg. | 185.5 |
VP F5 | 132 |
VP F6 | 150 |
VP Avg. | 141 |
Aux Avg. | 70.20 |
Perc Avg | 69.40 |
Sub total | 723.100 |
Total x .1 | 72.310 |
Less Pen F7 | 0 |
Final Score | 72.310 |
Field Place | 1st |
North Valley HS
Music F1 | 242 |
Brass Score F1 | 75 |
Music F2 | 267 |
WW Score F2 | 44 |
Music Avg. | 254.5 |
GE F3 | 178 |
GE F4 | 181 |
GE Avg. | 179.5 |
VP F5 | 128 |
VP F6 | 129 |
VP Avg. | 128.5 |
Aux Avg. | 62.60 |
Perc Avg | 70.30 |
Sub total | 695.400 |
Total x .1 | 69.540 |
Less Pen F7 | 0 |
Final Score | 69.540 |
Field Place | 2nd |
Elko HS
Music F1 | 232 |
Brass Score F1 | 72 |
Music F2 | 236 |
WW Score F2 | 49 |
Music Avg. | 234 |
GE F3 | 173 |
GE F4 | 170 |
GE Avg. | 171.5 |
VP F5 | 123 |
VP F6 | 126 |
VP Avg. | 124.5 |
Aux Avg. | 64.00 |
Perc Avg | 61.90 |
Sub total | 655.900 |
Total x .1 | 65.590 |
Less Pen F7 | 0 |
Final Score | 65.590 |
Field Place | 3rd |
Class 3A
Columbia HS
Music F1 | 320 |
Brass Score F1 | 91 |
Music F2 | 322 |
WW Score F2 | 67 |
Music Avg. | 321 |
GE F3 | 203 |
GE F4 | 208 |
GE Avg. | 205 |
VP F5 | 152 |
VP F6 | 174 |
VP Avg. | 163 |
Aux Avg. | 71.05 |
Perc Avg | 74.10 |
Sub total | 834.650 |
Total x .1 | 83.465 |
Less Pen F7 | 0 |
Final Score | 83.465 |
Field Place | 1st |
Spanish Springs HS
Music F1 | 289 |
Brass Score F1 | 83 |
Music F2 | 299 |
WW Score F2 | 57 |
Music Avg. | 294 |
GE F3 | 180 |
GE F4 | 177 |
GE Avg. | 178.5 |
VP F5 | 148 |
VP F6 | 168 |
VP Avg. | 158 |
Aux Avg. | 75.35 |
Perc Avg | 76.90 |
Sub total | 782.750 |
Total x .1 | 78.275 |
Less Pen F7 | 0 |
Final Score | 78.275 |
Field Place | 2nd |
Fernely HS
Music F1 | 261 |
Brass Score F1 | 75 |
Music F2 | 314 |
WW Score F2 | 56 |
Music Avg. | 287 |
GE F3 | 177 |
GE F4 | 183 |
GE Avg. | 180 |
VP F5 | 144 |
VP F6 | 163 |
VP Avg. | 153.5 |
Aux Avg. | 67.35 |
Perc Avg | 69.10 |
Sub total | 757.450 |
Total x .1 | 75.745 |
Less Pen F7 | 0 |
Final Score | 75.745 |
Field Place | 3ed |
Class 4A
Damonte Ranch HS
Music F1 | 323 |
Brass Score F1 | 89 |
Music F2 | 327 |
WW Score F2 | 66 |
Music Avg. | 325 |
GE F3 | 198 |
GE F4 | 204 |
GE Avg. | 201 |
VP F5 | 156 |
VP F6 | 181 |
VP Avg. | 168.5 |
Aux Avg. | 81.90 |
Perc Avg | 83.10 |
Sub total | 859.500 |
Total x .1 | 85.950 |
Less Pen F7 | 0 |
Final Score | 85.950 |
Field Place | SW |
Nampa HS
Music F1 | 321 |
Brass Score F1 | 86 |
Music F2 | 324 |
WW Score F2 | 68 |
Music Avg. | 322.5 |
GE F3 | 214 |
GE F4 | 198 |
GE Avg. | 206 |
VP F5 | 151 |
VP F6 | 170 |
VP Avg. | 160.5 |
Aux Avg. | 73.80 |
Perc Avg | 80.80 |
Sub total | 943.600 |
Total x .1 | 84.360 |
Less Pen F7 | 0 |
Final Score | 84.360 |
Field Place | 1st |
Carson HS
Music F1 | 314 |
Brass Score F1 | 82 |
Music F2 | 317 |
WW Score F2 | 55 |
Music Avg. | 315.5 |
GE F3 | 187 |
GE F4 | 181 |
GE Avg. | 184 |
VP F5 | 149 |
VP F6 | 165 |
VP Avg. | 157 |
Aux Avg. | 63.45 |
Perc Avg | 72.70 |
Sub total | 792.650 |
Total x .1 | 79.265 |
Less Pen F7 | 1 |
Final Score | 78.265 |
Field Place | 2nd |
Reed HS
Music F1 | 258 |
Brass Score F1 | 82 |
Music F2 | 307 |
WW Score F2 | 47 |
Music Avg. | 282.5 |
GE F3 | 181 |
GE F4 | 187 |
GE Avg. | 184 |
VP F5 | 147 |
VP F6 | 171 |
VP Avg. | 159 |
Aux Avg. | 63.25 |
Perc Avg | 75.20 |
Sub total | 763.950 |
Total x .1 | 76.395 |
Less Pen F7 | 0 |
Final Score | 76.395 |
Field Place | 3rd |